more
Contact us for detailed fees, flight duration, etc.
Overall Length | 14.53m |
---|---|
Engine | Williams FJ44-3A-24 Maximum Output / 2,490 lbs |
Performance | Cruising Speed / 390〜415 knots (722〜768 km/h) Maximum Altitude / 45,000 ft(13,716 m) Cruising Range / 1,781 mi(2,987 km) Maximum Take-Off Weight / 5,670 kg |
Passengers | 6 persons(Max. 7 persons) |
Overall Length | 16.26m |
---|---|
Engine | Williams FJ44-4A Maximum Output / 3,621 lbs |
Performance | Cruising Speed / 420〜445 knots(777〜824 km/h) Maximum Altitude / 45,000 ft(13,716 m) Cruising Range / 2,165 mi(4,010 km) Maximum Take-Off Weight / 7,761 kg |
Passengers | 6 persons(Max. 8 persons |
*Departure from Tokyo
Overall Length | 20.23m |
---|---|
Engine | Pratt & Whitney Canada PW308C × 2 Maximum Output / 7,000 lbs |
Performance | Cruising Speed / 458〜465 knots(850〜862 km/h) Maximum Altitude / 47,000 ft(14,326 m) Cruising Range / 4,000 mi(7,410 km) Maximum Take-Off Weight / 19,400 kg |
Passengers | 10 persons |
This is a forwarding charge incurred between the base airport and the destination airport. Calculations are based on flight hours.
Charter fees for our business jets. Calculations are based on flight hours.
Landing fees, handling fees, etc.
*Varies depending on the aircraft used, the airport, flight details, etc.